Operating Systems | Ubuntu/ Centos/ Debian/ By Request | Web Server | Apache/ Tomcat | |
Number of vCPU | 1 | Supporting Languages | Perl/ CGI-bin/ SSI SSL Encryption (SSL Key not included) |
|
Storage | 20 GB | |||
Ram | 1 GB | Database | MySQL | |
IP Address | 1 | Full Root Access | By Request | |
Offsite Backup | Included (maximum size same as Cloud server storage) | Web Statistics | YES | |
No. of Domain Hosting | Unlimited | Monthly transfer limit | 100 GB | |
Monthly FeeHK $628* |
Operating Systems | Ubuntu/ Centos/ Debian/ By Request | Web Server | Apache/ Tomcat | |
Number of vCPU | 1 | Supporting Languages | Perl/ CGI-bin/ SSI SSL Encryption (SSL Key not included) |
|
Storage | 40 GB | |||
Ram | 2 GB | Database | MySQL | |
IP Address | 1 | Full Root Access | By Request | |
Offsite Backup | Included (maximum size same as Cloud server storage) | Web Statistics | YES | |
No. of Domain Hosting | Unlimited | Monthly transfer limit | 100 GB | |
Monthly FeeHK $878* |
Operating Systems | Ubuntu/ Centos/ Debian/ By Request | Web Server | Apache/ Tomcat | |
Number of vCPU | 2 | Supporting Languages | Perl/ CGI-bin/ SSI SSL Encryption (SSL Key not included) |
|
Storage | 60 GB | |||
Ram | 4 GB | Database | MySQL | |
IP Address | 1 | Full Root Access | By Request | |
Offsite Backup | Included (maximum size same as Cloud server storage) | Web Statistics | YES | |
No. of Domain Hosting | Unlimited | Monthly transfer limit | Unlimited | |
Monthly FeeHK $1,498* |
Operating Systems | Ubuntu/ Centos/ Debian/ By Request | Web Server | Apache/ Tomcat | |
Number of vCPU | 4 | Supporting Languages | Perl/ CGI-bin/ SSI SSL Encryption (SSL Key not included) |
|
Storage | 100 GB | |||
Ram | 8 GB | Database | MySQL | |
IP Address | 1 | Full Root Access | By Request | |
Offsite Backup | Included (maximum size same as Cloud server storage) | Web Statistics | YES | |
No. of Domain Hosting | Unlimited | Monthly transfer limit | Unlimited | |
Monthly FeeHK $2,128* |
Operating Systems | Ubuntu/ Centos/ Debian/ By Request | Web Server | Apache/ Tomcat | |
Number of vCPU | 4 | Supporting Languages | Perl/ CGI-bin/ SSI SSL Encryption (SSL Key not included) |
|
Storage | 250 GB | |||
Ram | 16 GB | Database | MySQL | |
IP Address | 2 | Full Root Access | By Request | |
Offsite Backup | Included (maximum size same as Cloud server storage) | Web Statistics | YES | |
No. of Domain Hosting | Unlimited | Monthly transfer limit | Unlimited | |
Monthly FeeHK $2,878* |
Operating Systems | Ubuntu/ Centos/ Debian/ By Request | Web Server | Apache/ Tomcat | |
Number of vCPU | 8 | Supporting Languages | Perl/ CGI-bin/ SSI SSL Encryption (SSL Key not included) |
|
Storage | 500 GB | |||
Ram | 32 GB | Database | MySQL | |
IP Address | 2 | Full Root Access | By Request | |
Offsite Backup | Included (maximum size same as Cloud server storage) | Web Statistics | YES | |
No. of Domain Hosting | Unlimited | Monthly transfer limit | Unlimited | |
Monthly FeeHK $4,498* |